Cat owners always want to please their pet with tasty and healthy nutrition. Animals, like people, must receive all the necessary nutrients, so it is important to choose the best cat food that will suit its characteristics and properties. Thanks to such a diet, you can influence the health, quality of the coat and the functioning of the digestive system.
For many, the choice seems very easy, but in reality it is not. There are many factors that influence food, so you should know the features of the product from different manufacturers and the TOP rating of the best cat food is suitable for this.
Types of feed
First of all, you should know that the basic components of nutrition that are essential for a cat are:
- proteins from beef, poultry or fish (protein is necessary for the normal formation and growth of the body, it is a kind of building material);
- taurine is an essential amino acid that is of great importance for the cat’s vision, heart, and reproductive system;
- fatty acids, enzymes, vitamins and minerals.
There is no clear opinion on the choice of food type. However, dry food is the most common and easiest to use. Below is more detail about each type.
Dry food
The lowest moisture content in this type of food requires a constant supply of fresh water in sufficient quantities for your cat. This type of food is very useful for cats’ teeth, since when they bite the croquettes, the animal’s teeth are cleared of plaque.
Dry cat food can be left in a bowl for easy access without worrying about it spoiling. The main thing is not to forget that such cat food should be stored in hermetically sealed containers in order to maintain its nutritional and taste value.
Canned food
Usually, even the pickiest eaters like this food. The high moisture content of the food satisfies the animal's need for liquid, and this is especially important when the animal drinks little. Canned food in sealed jars has a long shelf life.
As soon as the jar is opened, the canned food should be consumed as soon as possible (up to 12 hours). It is advisable to give the cat as much as she will eat at a time, and the rest of the canned food should be transferred to a glass container and placed in a cool place. This will protect the Converse from oxidizing on the packaging.
Wet food
This is a cross between dry food and canned food. Appetizing soft pieces in the sauce have a moisture content of around 35%, which is almost two times lower than in canned food. Usually one bag of such food is intended for one meal.
If your pet has not eaten everything, then the liquid cat food should be removed, as after a fairly short time the pieces dry out and lose their nutritional value.
Raw food
This is a new generation of super-premium food. Every day this species is gaining more and more supporters of healthy natural feeding. This is a holistic food made from products that are intended for people. Raw food is the closest approximation to the natural diet of animals in the wild.
The most famous brands:
- Balanced Blends, USA.
- Darwin's Natural Pet Products, USA.
- Primal, USA.
- Love Your Pet, USA.
- PurrForm, UK.
- Superpet, Russia.
In Russia, raw natural food is represented by the Superpet brand.
It contains raw fresh meat, offal, vegetables, quail eggs and bran. This food is as balanced as possible, has a full range of vitamins and microelements necessary for the cat’s digestive system. Superpet does not contain vegetable protein, preservatives, flavoring agents or substances that enhance taste. The products of this brand are 100% natural and healthy. Superpet is stored and delivered frozen, like all raw foods.
Do you still have a kitten? Read in detail about the diet of kittens.
We distinguish five categories of feed
When analyzing feed according to the criteria of the feedsmart.ru project and compiling our ratings, we deliberately refused to use the generally accepted classification of feed, since we believe that it is just an advertising tool. Definitions like “holistic”, “premium”, “economy” in most cases are not supported by anything and do not reflect the real quality of feed. This is typical for both the Russian and foreign markets.
Instead of the traditional and opaque division of feed, we have developed our own classification. It consists of 5 categories, which are formed on the basis of an objective assessment of food components - in relation to brands, this is the AVERAGE score of those products that we have already analyzed and added to the rating.
For clarity, in each category we have separately designated food for dogs and cats, and also divided them into dry and wet diets. Please note that brands in the tables below are listed in descending order of overall score.
Elite in a bowl
"Elite in a Bowl" (average score from 41 to 55) | ||||
Class | Brand | Type of feed | Average rating score | Bonuses or penalties in brand food |
Elite in a bowl | Orijen | dry for dogs | 55 | bonuses |
Elite in a bowl | Piccolo | dry for dogs | 52 | bonuses |
Elite in a bowl | AATU | dry for dogs | 50 | bonuses |
Elite in a bowl | Applaws | dry for dogs | 48 | bonuses |
Elite in a bowl | Brit Fresh | dry for dogs | 42 | bonuses |
Elite in a bowl | Acana | dry for dogs | 41 | bonuses |
Elite in a bowl | Bozita | wet for dogs | 45 | No |
Elite in a bowl | Monge Monoproteico | wet for dogs | 45 | fines |
Elite in a bowl | Solid Nature | wet for dogs | 42 | fines |
Elite in a bowl | Orijen | dry for cats | 54 | bonuses |
Elite in a bowl | Acana | dry for cats | 49 | bonuses |
Elite in a bowl | AATU | dry for cats | 48 | bonuses |
Elite in a bowl | Natural Greatness | dry for cats | 45 | bonuses |
Elite in a bowl | Applaws | dry for cats | 43 | bonuses |
Elite in a bowl | Wildcat | dry for cats | 41 | bonuses |
Elite in a bowl | Buffet | wet for cats | 45 | No |
Elite in a bowl | Grandorf | wet for cats | 45 | No |
Elite in a bowl | Solid Nature | wet for cats | 44 | fines |
Elite in a bowl | Bozita | wet for cats | 43 | fines |
Elite in a bowl | Almo Nature | wet for cats | 42 | bonuses |
Four plus
“B plus” (average score from 31 to 40) | ||||
Class | Brand | Type of feed | Average rating score | Bonuses or penalties in brand food |
Four plus | Optima Nova | dry for cats | 39 | bonuses |
Four plus | Duke's Farm | dry for cats | 38 | bonuses |
Four plus | Primordial | dry for cats | 38 | bonuses |
Four plus | Canagan | dry for cats | 37 | bonuses |
Four plus | Carnilove | dry for cats | 37 | bonuses |
Four plus | GRANDIN | dry for cats | 36 | bonuses |
Four plus | Grandorf | dry for cats | 36 | fines |
Four plus | Pureluxe | dry for cats | 35 | No |
Four plus | GO! | dry for cats | 33 | No |
Four plus | Guabi Natural | dry for cats | 33 | No |
Four plus | Nutram | dry for cats | 33 | No |
Four plus | Oasy | dry for cats | 33 | bonuses |
Four plus | Vigor & Sage | dry for cats | 33 | No |
Four plus | Holistic Blend | dry for cats | 32 | No |
Four plus | Meowing Heads | dry for cats | 32 | bonuses |
Four plus | Nature Life | dry for cats | 32 | No |
Four plus | Gosbi | dry for cats | 31 | No |
Four plus | Nutra Gold | dry for cats | 31 | No |
Four plus | Native food | wet for cats | 40 | fines |
Four plus | Country delicacies | wet for cats | 40 | fines |
Four plus | Duke's Farm | wet for cats | 38 | bonuses |
Four plus | Myasnoff | wet for cats | 35 | No |
Four plus | Me-O | wet for cats | 35 | fines |
Four plus | Morando | wet for cats | 35 | No |
Four plus | Berkley | wet for cats | 34 | bonuses, fines |
Four plus | Petreet | wet for cats | 34 | bonuses |
Four plus | Good owner | wet for cats | 33 | fines |
Four plus | Pettric | wet for cats | 33 | fines |
Four plus | Applaws | wet for cats | 31 | bonuses |
Four plus | Organix | wet for cats | 31 | bonuses, fines |
Four plus | Genesis Pure Canada | dry for dogs | 40 | bonuses |
Four plus | Optima Nova | dry for dogs | 39 | bonuses |
Four plus | Platinum | dry for dogs | 39 | bonuses |
Four plus | Grandorf | dry for dogs | 38 | No |
Four plus | Primordial | dry for dogs | 38 | bonuses |
Four plus | Carnilove | dry for dogs | 35 | No |
Four plus | Ambrosia | dry for dogs | 34 | No |
Four plus | Natural Greatness | dry for dogs | 33 | No |
Four plus | Living force | dry for dogs | 33 | No |
Four plus | Berkley | dry for dogs | 32 | No |
Four plus | Grand Dog | dry for dogs | 32 | No |
Four plus | Canagan | dry for dogs | 31 | bonuses |
Four plus | Duke's Farm | dry for dogs | 31 | No |
Four plus | Farmina Natural & Delicious | dry for dogs | 31 | No |
Four plus | GO! | dry for dogs | 31 | No |
Four plus | Guabi Natural | dry for dogs | 31 | No |
Four plus | Natyka | dry for dogs | 31 | No |
Four plus | Nutram | dry for dogs | 31 | No |
Four plus | Natural formula | wet for dogs | 40 | fines |
Four plus | Yummy | wet for dogs | 40 | fines |
Four plus | Dolina Noteci Premium | wet for dogs | 39 | bonuses |
Four plus | Landor | wet for dogs | 38 | bonuses |
Four plus | Native food | wet for dogs | 35 | fines |
Four plus | Belcando | wet for dogs | 35 | bonuses |
Four plus | Grandorf | wet for dogs | 34 | No |
Four plus | Duke's Farm | wet for dogs | 33 | bonuses |
Four plus | Berkley | wet for dogs | 33 | bonuses |
Four plus | Lunch for pets | wet for dogs | 32 | fines |
Solid average
“Solid average” (average score from 21 to 30) | ||||
Class | Brand | Type of feed | Average rating score | Bonuses or penalties in brand food |
Solid average | Brit Care | dry for cats | 30 | No |
Solid average | Farmina Natural & Delicious | dry for cats | 30 | No |
Solid average | Mealfeel | dry for cats | 30 | No |
Solid average | TiTBiT | dry for cats | 30 | No |
Solid average | Wellness Core | dry for cats | 30 | No |
Solid average | Gina | dry for cats | 29 | bonuses |
Solid average | Pronature Holistic | dry for cats | 29 | No |
Solid average | Savarra | dry for cats | 29 | No |
Solid average | 1st Choice | dry for cats | 28 | No |
Solid average | Brooksfield | dry for cats | 28 | No |
Solid average | Flatazor | dry for cats | 28 | No |
Solid average | ProSeries | dry for cats | 28 | No |
Solid average | Zoomenu-Organic | dry for cats | 28 | No |
Solid average | Arden Grange | dry for cats | 27 | No |
Solid average | NOW FRESH | dry for cats | 27 | No |
Solid average | DaDo | dry for cats | 26 | No |
Solid average | Gemon | dry for cats | 26 | No |
Solid average | One & Only | dry for cats | 26 | No |
Solid average | Planet Pet Society | dry for cats | 26 | No |
Solid average | Frank's ProGold | dry for cats | 25 | No |
Solid average | Natyka | dry for cats | 25 | No |
Solid average | Ontario | dry for cats | 25 | No |
Solid average | Farmina Matisse | dry for cats | 24 | No |
Solid average | Genesis Pure Canada | dry for cats | 24 | No |
Solid average | Pronature Original | dry for cats | 24 | No |
Solid average | Summit | dry for cats | 24 | No |
Solid average | Brit Premium | dry for cats | 23 | No |
Solid average | Fitmin | dry for cats | 23 | bonuses |
Solid average | Golden Eagle | dry for cats | 23 | No |
Solid average | Landor | dry for cats | 23 | No |
Solid average | Organix | dry for cats | 23 | No |
Solid average | Porta 21 | dry for cats | 23 | No |
Solid average | Unicharm | dry for cats | 23 | No |
Solid average | LiveRa | dry for cats | 22 | No |
Solid average | Sam's Field | dry for cats | 22 | No |
Solid average | Bozita | dry for cats | 21 | No |
Solid average | Husse | dry for cats | 21 | No |
Solid average | Natural Core | dry for cats | 21 | fines |
Solid average | Supra Frost | dry for cats | 21 | No |
Solid average | Trainer | dry for cats | 21 | No |
Solid average | I eat without problems | wet for cats | 30 | fines |
Solid average | BioMenu | wet for cats | 30 | fines |
Solid average | Frank's ProGold | wet for cats | 30 | No |
Solid average | Gina | wet for cats | 30 | fines |
Solid average | Leonardo | wet for cats | 30 | bonuses |
Solid average | Molina | wet for cats | 30 | fines |
Solid average | MonAmi | wet for cats | 30 | fines |
Solid average | Nature's Table | wet for cats | 30 | No |
Solid average | Nero Gold | wet for cats | 30 | No |
Solid average | Schesir | wet for cats | 30 | bonuses |
Solid average | Animonda | wet for cats | 28 | bonuses |
Solid average | GimCat | wet for cats | 28 | No |
Solid average | Mi-Mi | wet for cats | 28 | fines |
Solid average | Nuevo | wet for cats | 28 | bonuses |
Solid average | Prime Ever | wet for cats | 28 | fines |
Solid average | Profine | wet for cats | 28 | No |
Solid average | Natural formula | wet for cats | 27 | fines |
Solid average | FreshPet | wet for cats | 27 | No |
Solid average | Four-legged gourmet | wet for cats | 27 | fines |
Solid average | GO! | wet for cats | 27 | bonuses |
Solid average | Sheba | wet for cats | 26 | No |
Solid average | Gina | wet for cats | 26 | No |
Solid average | Every day | wet for cats | 25 | fines |
Solid average | GRANDIN | wet for cats | 25 | No |
Solid average | Minime | wet for cats | 25 | No |
Solid average | Mjau | wet for cats | 25 | No |
Solid average | Brunch | wet for cats | 24 | fines |
Solid average | Brit Care | wet for cats | 23 | fines |
Solid average | Herbax | wet for cats | 23 | fines |
Solid average | Wellkiss | wet for cats | 22 | bonuses, fines |
Solid average | ALL | wet for cats | 21 | fines |
Solid average | ProBalance | wet for cats | 21 | fines |
Solid average | Whiskas | wet for cats | 21 | No |
Solid average | Isegrim | dry for dogs | 30 | No |
Solid average | Wealthy & Healthy | dry for dogs | 30 | No |
Solid average | Acari Ciar | dry for dogs | 29 | No |
Solid average | Barking Heads | dry for dogs | 29 | No |
Solid average | Holistic Blend | dry for dogs | 29 | No |
Solid average | Leader Balances | dry for dogs | 29 | No |
Solid average | Pronature Holistic | dry for dogs | 29 | No |
Solid average | Brooksfield | dry for dogs | 28 | No |
Solid average | NOW FRESH | dry for dogs | 28 | No |
Solid average | Savarra | dry for dogs | 28 | No |
Solid average | Wellness Core | dry for dogs | 28 | No |
Solid average | Wolfsblut | dry for dogs | 28 | bonuses |
Solid average | Black Olympus | dry for dogs | 27 | No |
Solid average | Ontario | dry for dogs | 27 | No |
Solid average | Supra Frost | dry for dogs | 27 | No |
Solid average | Norman | dry for dogs | 27 | No |
Solid average | Farmina Ecopet Natural | dry for dogs | 26 | No |
Solid average | Gina | dry for dogs | 26 | No |
Solid average | Planet Pet Society | dry for dogs | 26 | No |
Solid average | The Best | dry for dogs | 26 | No |
Solid average | Zoomenu-Organic | dry for dogs | 26 | No |
Solid average | Good owner | dry for dogs | 26 | No |
Solid average | 1st Choice | dry for dogs | 25 | No |
Solid average | Blitz | dry for dogs | 25 | No |
Solid average | Bozita | dry for dogs | 25 | No |
Solid average | GRANDIN | dry for dogs | 25 | bonuses |
Solid average | Greenheart-Premiums | dry for dogs | 25 | No |
Solid average | Mera Pure | dry for dogs | 25 | No |
Solid average | Oasy | dry for dogs | 25 | No |
Solid average | Sam's Field | dry for dogs | 25 | No |
Solid average | Skinner's | dry for dogs | 25 | No |
Solid average | ImperialAS | dry for dogs | 25 | No |
Solid average | Brit Care | dry for dogs | 24 | No |
Solid average | Golden Eagle | dry for dogs | 24 | No |
Solid average | Magnusson | dry for dogs | 24 | No |
Solid average | One & Only | dry for dogs | 24 | No |
Solid average | Arden Grange | dry for dogs | 23 | No |
Solid average | Banters | dry for dogs | 23 | No |
Solid average | Monge | dry for dogs | 23 | No |
Solid average | Naturea | dry for dogs | 23 | No |
Solid average | Necon | dry for dogs | 23 | No |
Solid average | Satisfaction | dry for dogs | 23 | No |
Solid average | Brit Premium | dry for dogs | 22 | No |
Solid average | Landor | dry for dogs | 22 | No |
Solid average | Meglium | dry for dogs | 22 | No |
Solid average | Mera Meradog | dry for dogs | 22 | No |
Solid average | PRO PAC | dry for dogs | 22 | No |
Solid average | Scythian | dry for dogs | 22 | No |
Solid average | Almo Nature | dry for dogs | 21 | No |
Solid average | Farmina Fun Dog | dry for dogs | 21 | No |
Solid average | Frank's ProGold | dry for dogs | 21 | No |
Solid average | Gheda Proper Form & Temper | dry for dogs | 21 | No |
Solid average | Golosi | dry for dogs | 21 | No |
Solid average | Inukshuk | dry for dogs | 21 | No |
Solid average | Nero Gold | dry for dogs | 21 | No |
Solid average | Summit | dry for dogs | 21 | No |
Solid average | Ava | dry for dogs | 21 | No |
Solid average | Molina | wet for dogs | 30 | fines |
Solid average | Best Dinner | wet for dogs | 30 | fines |
Solid average | Brit Premium | wet for dogs | 30 | fines |
Solid average | Profine | wet for dogs | 28 | bonuses |
Solid average | Animonda | wet for dogs | 27 | bonuses |
Solid average | Minime | wet for dogs | 27 | No |
Solid average | Schesir | wet for dogs | 26 | bonuses |
Solid average | ZOOGOURMAN | wet for dogs | 26 | fines |
Solid average | Good owner | wet for dogs | 25 | No |
Solid average | Four-legged gourmet | wet for dogs | 25 | fines |
Solid average | Exy | wet for dogs | 25 | fines |
Solid average | Every day | wet for dogs | 23 | fines |
Solid average | Almo Nature | wet for dogs | 22 | No |
Could do better
“Could have been better” (average score from 11 to 20) | ||||
Class | Brand | Type of feed | Average rating score | Bonuses or penalties in brand food |
Could do better | Dr.Clauder's | dry for cats | 20 | No |
Could do better | Farmina Fun Cat | dry for cats | 20 | No |
Could do better | Monge | dry for cats | 20 | No |
Could do better | Nero Gold | dry for cats | 20 | No |
Could do better | Scythian | dry for cats | 20 | No |
Could do better | Leonardo | dry for cats | 19 | No |
Could do better | Sanabelle | dry for cats | 19 | No |
Could do better | Native food | dry for cats | 19 | No |
Could do better | Forza10 | dry for cats | 18 | No |
Could do better | Gheda WellCat | dry for cats | 18 | No |
Could do better | Grand Prix | dry for cats | 18 | No |
Could do better | Schesir | dry for cats | 18 | No |
Could do better | Yummi | dry for cats | 18 | No |
Could do better | Affinity Advance | dry for cats | 17 | No |
Could do better | ProBalance | dry for cats | 17 | No |
Could do better | Purina One | dry for cats | 17 | No |
Could do better | Purina Pro Plan | dry for cats | 17 | No |
Could do better | Biomill | dry for cats | 16 | No |
Could do better | Mera Wahre Liebe | dry for cats | 16 | No |
Could do better | Nature's Table | dry for cats | 16 | No |
Could do better | Sirius | dry for cats | 16 | No |
Could do better | Almo Nature | dry for cats | 15 | No |
Could do better | Blitz | dry for cats | 15 | No |
Could do better | Farmina Cimiao | dry for cats | 15 | No |
Could do better | Happy Cat | dry for cats | 15 | No |
Could do better | Hill's | dry for cats | 15 | No |
Could do better | ZOOGOURMAN | dry for cats | 15 | No |
Could do better | ALL | dry for cats | 14 | No |
Could do better | Bab'in | dry for cats | 14 | No |
Could do better | DailyCat | dry for cats | 14 | No |
Could do better | Me-O | dry for cats | 13 | No |
Could do better | Perfect Fit | dry for cats | 13 | No |
Could do better | Safari | dry for cats | 13 | No |
Could do better | Wellkiss | dry for cats | 13 | No |
Could do better | Winner | dry for cats | 13 | No |
Could do better | ZooRing | dry for cats | 13 | No |
Could do better | Every day | dry for cats | 13 | No |
Could do better | Cat Fit | dry for cats | 12 | No |
Could do better | Nature's Protection | dry for cats | 12 | No |
Could do better | Purina Cat Chow | dry for cats | 12 | No |
Could do better | Whiskas | dry for cats | 12 | No |
Could do better | Bewi Cat | dry for cats | 11 | No |
Could do better | Chicopee | dry for cats | 11 | No |
Could do better | Gheda KirAmore | dry for cats | 11 | No |
Could do better | Gheda Unica Natura | dry for cats | 11 | No |
Could do better | Josera | dry for cats | 11 | No |
Could do better | Karmy* | dry for cats | 11 | No |
Could do better | Lazzaro | dry for cats | 11 | No |
Could do better | Mera Finest Fit | dry for cats | 11 | No |
Could do better | Vaska | dry for cats | 11 | No |
Could do better | Our brand | dry for cats | 11 | No |
Could do better | Brit Premium | wet for cats | 20 | fines |
Could do better | Monge | wet for cats | 20 | fines |
Could do better | Ontario | wet for cats | 20 | No |
Could do better | Tom Cat | wet for cats | 20 | fines |
Could do better | Shermurr | wet for cats | 20 | No |
Could do better | PROtail | wet for cats | 18 | No |
Could do better | VkusVill | wet for cats | 18 | No |
Could do better | ZOOGOURMAN | wet for cats | 18 | No |
Could do better | Happy Cat | wet for cats | 18 | No |
Could do better | Chummy | wet for cats | 15 | No |
Could do better | Eukanuba | wet for cats | 15 | No |
Could do better | Gemon | wet for cats | 15 | No |
Could do better | Kitekat | wet for cats | 15 | No |
Could do better | PreVital | wet for cats | 15 | No |
Could do better | Rafi | wet for cats | 15 | No |
Could do better | Stuzzy | wet for cats | 15 | No |
Could do better | Night Hunter | wet for cats | 14 | No |
Could do better | Purina Pro Plan | wet for cats | 14 | fines |
Could do better | Auchan | wet for cats | 13 | fines |
Could do better | Perfect Fit | wet for cats | 13 | No |
Could do better | TiTBiT | wet for cats | 13 | fines |
Could do better | Puffins | wet for cats | 12 | No |
Could do better | Purina Gourmet | wet for cats | 12 | fines |
Could do better | Belcando | dry for dogs | 20 | No |
Could do better | Farmina Cibau | dry for dogs | 20 | No |
Could do better | Organix | dry for dogs | 20 | No |
Could do better | Pronature Original | dry for dogs | 20 | No |
Could do better | Purina Pro Plan | dry for dogs | 20 | No |
Could do better | Native food | dry for dogs | 20 | No |
Could do better | Bosch | dry for dogs | 19 | No |
Could do better | Fitmin | dry for dogs | 19 | No |
Could do better | ProBalance | dry for dogs | 19 | No |
Could do better | Safari | dry for dogs | 19 | No |
Could do better | Bisko | dry for dogs | 18 | No |
Could do better | Hau Hau Champion | dry for dogs | 18 | No |
Could do better | Yummi | dry for dogs | 18 | No |
Could do better | Dilly | dry for dogs | 18 | No |
Could do better | Bab'in | dry for dogs | 17 | No |
Could do better | Biomill | dry for dogs | 17 | No |
Could do better | Frais | dry for dogs | 17 | No |
Could do better | Husse | dry for dogs | 17 | No |
Could do better | Porcelan | dry for dogs | 17 | No |
Could do better | Breeder of the Seven Tails | dry for dogs | 17 | No |
Could do better | Flatazor | dry for dogs | 16 | No |
Could do better | Gemon | dry for dogs | 16 | No |
Could do better | Hill's | dry for dogs | 16 | No |
Could do better | Bewi Dog | dry for dogs | 15 | No |
Could do better | Chicopee | dry for dogs | 15 | No |
Could do better | DailyDog | dry for dogs | 15 | No |
Could do better | Forza10 | dry for dogs | 15 | No |
Could do better | Happy Dog | dry for dogs | 15 | No |
Could do better | Trainer | dry for dogs | 15 | fines |
Could do better | meal | dry for dogs | 15 | No |
Could do better | ALL | dry for dogs | 14 | No |
Could do better | Nature's Protection | dry for dogs | 14 | No |
Could do better | Rex | dry for dogs | 14 | No |
Could do better | Purina Darling | dry for dogs | 13 | No |
Could do better | Large bowl | dry for dogs | 13 | No |
Could do better | Stout | dry for dogs | 13 | No |
Could do better | Optimal | dry for dogs | 12 | No |
Could do better | Purina Dog Chow | dry for dogs | 12 | No |
Could do better | Winner | dry for dogs | 12 | No |
Could do better | ZooRing | dry for dogs | 12 | No |
Could do better | Leopard | dry for dogs | 12 | No |
Could do better | Kuban food | dry for dogs | 12 | No |
Could do better | Our brand | dry for dogs | 12 | No |
Could do better | Happy Dog | dry for dogs | 12 | No |
Could do better | Eukanuba | dry for dogs | 11 | No |
Could do better | Karmy* | dry for dogs | 11 | No |
Could do better | Monge Simba | dry for dogs | 11 | No |
Could do better | Royal Canin | dry for dogs | 11 | No |
Could do better | Unicharm | dry for dogs | 11 | No |
Could do better | Aras | wet for dogs | 20 | fines |
Could do better | MaxidogVit | wet for dogs | 19 | No |
Could do better | BioMenu | wet for dogs | 18 | fines |
Could do better | Nuevo | wet for dogs | 18 | No |
Could do better | Stuzzy | wet for dogs | 18 | No |
Could do better | Pedigree | wet for dogs | 15 | No |
Could do better | Eukanuba | wet for dogs | 15 | No |
Could do better | Rafi | wet for dogs | 15 | No |
Could do better | Mnyams | wet for dogs | 13 | No |
Could do better | Cesar | wet for dogs | 12 | No |
*
Karmy brand food in our rating previously had a higher average score - 28 points for cat food, 26 points for dog food. After changing the compositions, this brand, alas, moved from the “Solid Average” category to the “Could Do Better” category with an average score of 11 for both diets for dogs and cats.
Everything is sad
“Everything is sad” (average score from 1 to 10) | ||||
Class | Brand | Type of feed | Average rating score | Bonuses or penalties in brand food |
Everything is sad | Eukanuba | dry for cats | 10 | No |
Everything is sad | Kitekat | dry for cats | 10 | No |
Everything is sad | Purina Friskies | dry for cats | 10 | No |
Everything is sad | Royal Canin | dry for cats | 10 | No |
Everything is sad | Purina Felix | wet for cats | 10 | fines |
Everything is sad | Purina Friskies | wet for cats | 10 | fines |
Everything is sad | Mnyams | wet for cats | 9 | fines |
Everything is sad | Nutrilove | wet for cats | 9 | fines |
Everything is sad | Stout | wet for cats | 8 | fines |
Everything is sad | Royal Canin | wet for cats | 8 | fines |
Everything is sad | Mnyams | wet for cats | 8 | fines |
Everything is sad | Hill's | wet for cats | 7 | fines |
Everything is sad | Mealfeel | wet for cats | 6 | fines |
Everything is sad | Optimal | wet for cats | 5 | fines |
Everything is sad | RosPes* | dry for dogs | X | X |
Everything is sad | Purina One | wet for dogs | 10 | fines |
Everything is sad | Dax | wet for dogs | 10 | fines |
* During the study of the food of this brand, it turned out that the composition on the label does not correspond to the actual composition of the food (the manufacturer provided information that this diet does not contain fresh ingredients, all ingredients are added in dry form). Due to erroneous information on the packaging, it is impossible to calculate the score of this brand’s food, and it automatically falls into the “Everything is sad” category.
Check which category according to feedsmart.ru includes the food brands you know - perhaps you will choose the best option for your pet!
Rating of cat food by class
After the types of food, the next thing that may confuse you is the classes of professional food.
Economy class food
This is food that simply suppresses the animal’s feeling of hunger, filling the stomach and nothing more. This kind of food costs a penny, and of course there is no benefit from it. There is no trace of meat in this food; everything is replaced with soy protein.
Economy class kitten food includes:
- Meow,
- Kitikat,
- Darling.
Commercial grade cat food is exactly the same quality as economy grade cat food. Price difference. Commercial grade food, advertised and in bright packaging.
Such cheap cat food comes in a variety of flavors, although if you carefully read the information on the packaging, the compositions will be absolutely identical.
These foods include:
- Whiskas,
- Friskies.
Economy and commercial grade cat food is highly undesirable to use as a staple food product. The low quality of raw materials, the lack of animal protein, and the content of dangerous dyes and preservatives make these foods unbalanced, unnutritious and extremely dangerous to the health of pets.
Premium and super premium cat food
According to standards, they are made from high quality raw materials, they contain very low content or complete absence of soy and grains. These foods do not use dangerous dyes or carcinogenic preservatives.
Premium and super premium cat food contains vitamins, minerals, they are complete and very nutritious, so the animal needs to eat much less of this product to be satisfied.
Premium and super premium cat food:
- Superpet,
- Optimal,
- Pro Plan,
- Acana,
- Royal Canin,
- Bosch Sanabelle,
- Hill's.
Holistics
These are top cat foods. Nothing to add here. Only the high price can deter you from purchasing such elite food.
We have already written more about holistics here.
Holistics include:
- Orijen,
- ProNature,
- Go,
- Innova Evo
- Canidae
- Superpet.
What is “Feed Review 2021 – 2020”?
“FEED REVIEW”, made by specialists of the resource “Feed your pet correctly” (KPP), differs from marketing lists and “recommendations” of search engines.
This is the result of a year of painstaking work by our entire team. We analyze feed compositions (focusing on user requests), study and describe ingredients, check the compliance of labels in the original language with the translation, and update data on brands. We do not raise or lower product ratings at the request of interested parties, so you can be sure that our opinions are unbiased. From the “Feed Review” of the checkpoint for 2019-2020 you will learn:
- the average score of feed brands in our rating and what it means;
- the category to which this or that brand can be attributed;
- data on the presence of “fines” and incentive bonuses for brand products.
The information presented in the document expresses the position of veterinarians and specialists working on the “Feed your pet correctly” project. You can take our materials into account if you see fit.
Important information on packaging
How often when buying food for your family do you read what is written on the packaging?
Judging by myself, I can say with confidence that we don’t do this very often. So, before you shell out a round sum for a bag of food, learn to read and understand what is written on the packaging.
The following should make you ready to buy cat food:
- the inscriptions “balanced, complete, optimal balance, nutritional”, the abbreviation of AAFCO (American Association of Food Quality Control);
- in the first place there should be not just a generalization of protein, but a specifically indicated type of meat contained in the food and its percentage - at least 25%;
- also sources of protein should be liver or fish, it is very good if there are at least 2 sources of protein in the food;
- preservatives such as vitamin E and C;
- high quality of feed is an indicator of its digestibility. The smaller the amount of feed indicated in the feeding recommendations per day, the better and higher quality the product;
- Don't forget to pay attention to expiration dates.
Immediately leave the bag of cat food on the shelf if:
- the word “bone meal” should alert you, believe me, this is not what your pet should eat;
- high feeding rate, i.e. the animal, according to the instructions on the packaging, must eat a lot of food per day;
- a bad product uses dangerous chemical preservatives, so the inscriptions BHA, BHT, ethoxyquin, propyl gallate should alert you;
- dyes, flavors, high content of fillers (corn, wheat) more than 50% in dry food are unacceptable.
In addition, it is useful to know what you should not feed your cat.
Premium class
Royal Canin GIM35 for gastrointestinal problems and sensitive digestion
pros
- pets eat with gusto
- doesn't bother the cat
- improves digestion
- active and good appearance
- Convenient packaging with zip fastener
- no smell
- no harmful ingredients
- is used sparingly
Minuses
- a bit expensive
From 1,600 ₽ for 2 kg
Packaging dry cat food in the form of a zip-lock bag allows you to maintain a fresh smell. Suitable for any age. Contains rice, fiber, gluten, proteins, fats, carbohydrates, poultry, fish oil, lutein. The granules are small.
Orijen Fit & Trim
pros
- lack of cereals
- no fat
- balanced
- can be stored for a long time and does not spoil
- economical consumption
- the cat does not overeat and gradually loses weight
Minuses
- box without zip lock
- you can't buy it everywhere
From 1,960 ₽ for 1.8
The food is ideal for passive cats that spend most of their time at home and those prone to obesity. Contains meat and vegetables.
It’s worth choosing this food for kittens if your pet doesn’t move much or is overweight. Half of the components are meat and fish in various proportions. The rest is legumes (lentils, chickpeas, peas) and vegetables (pumpkin, carrots, zucchini, parsnips), fruits (pears and apples), greens and the fruits of some berries (blueberries, rose hips, cranberries), algae. Protein - 44%. There are practically no carbohydrates. Included in the top advice from veterinarians for combating excess weight.
GO! Sensitivity + Shine grain-free, salmon, trout
pros
- low consumption
- the pet is delighted
- the result is super
- suitable for sensitive gastrointestinal tracts
Minuses
- price
From RUB 3,212 for 7.3 kg
The quality rating of dry food for kittens is not complete without this brand, although it is less popular than the previous ones reviewed, it is also of high quality - fish predominates here (herring, fresh meat and oil of salmon, trout), many berries, fruits and vegetables , cottage cheese, lactobacilli, a huge amount of minerals and vitamins and dried herbs.
Cat food reviews
Below are reviews of all types of cat food.
Economy class cat food - reviews
